1. Home  » 
  2. om night Panel Chart

om night panel result chart

DATE MON TUE WED THU FRI SAT
05/09/22
TO
10/09/22
*** ** ***
129 21 579
380 15 140
112 43 670
240 68 170
168 55 113
12/09/22
TO
17/09/22
360 97 340
200 24 220
249 54 149
247 30 370
677 03 148
260 81 100
19/09/22
TO
24/09/22
169 66 178
240 63 670
480 27 188
279 89 360
170 87 250
490 32 129
26/09/22
TO
01/10/22
569 05 140
370 07 890
257 43 157
330 63 148
380 11 100
110 29 667
03/10/22
TO
08/10/22
190 04 149
370 00 280
169 65 447
799 51 470
469 96 367
369 83 139
10/10/22
TO
15/10/22
550 03 229
240 67 340
134 81 380
246 21 146
120 34 130
237 23 670
17/10/22
TO
22/10/22
230 52 345
130 45 780
120 38 260
110 22 138
124 70 280
199 92 129
24/10/22
TO
29/10/22
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
31/10/22
TO
05/11/22
560 14 770
238 35 889
235 03 139
678 14 248
179 73 490
148 39 199
07/11/22
TO
12/11/22
567 81 678
335 18 369
345 21 290
135 93 139
244 00 569
350 87 223
14/11/22
TO
19/11/22
134 80 136
248 48 189
580 31 128
359 70 190
670 39 180
180 92 345
21/11/22
TO
26/11/22
169 64 167
467 76 178
135 91 470
580 33 139
122 54 167
459 85 780
28/11/22
TO
03/12/22
122 51 128
137 12 129
990 89 360
159 54 680
169 66 240
277 63 148
05/12/22
TO
10/12/22
137 18 170
260 88 567
890 73 670
*** ** ***
*** ** ***
*** ** ***
12/12/22
TO
17/12/22
330 68 378
180 92 679
249 50 578
370 07 890
790 69 199
679 27 557
19/12/22
TO
24/12/22
250 70 460
290 12 110
160 73 355
357 55 230
558 87 566
100 14 680
26/12/22
TO
31/12/22
477 87 124
120 33 670
127 09 225
220 49 180
569 05 780
248 49 469
02/01/23
TO
07/01/23
247 30 145
390 26 240
560 17 223
489 14 347
140 58 350
349 67 179
09/01/23
TO
14/01/23
370 07 890
557 70 370
270 96 790
690 50 370
379 98 567
349 69 270
16/01/23
TO
21/01/23
334 07 890
340 79 234
334 03 139
269 78 288
178 61 344
127 04 680
23/01/23
TO
28/01/23
233 84 699
699 47 890
147 22 129
*** ** ***
690 59 126
140 57 340
30/01/23
TO
04/02/23
128 12 480
167 47 179
247 38 288
238 39 270
138 27 467
257 47 179
06/02/23
TO
11/02/23
478 96 240
260 81 137
168 58 170
580 37 160
127 05 230
560 12 480
13/02/23
TO
18/02/23
257 41 678
460 07 179
158 45 357
146 13 346
126 92 679
129 28 567
20/02/23
TO
25/02/23
479 07 160
170 88 800
469 98 459
467 79 568
190 00 569
300 38 350
27/02/23
TO
04/03/23
570 23 256
470 14 446
120 36 240
369 82 147
468 81 579
230 53 670
06/03/23
TO
11/03/23
355 30 334
679 25 140
*** ** ***
167 40 370
369 84 699
135 98 350
13/03/23
TO
18/03/23
347 47 890
177 56 457
379 97 250
255 25 889
234 90 370
127 07 124
20/03/23
TO
25/03/23
456 54 248
234 97 566
130 47 890
128 13 346
455 48 233
126 95 159
27/03/23
TO
01/04/23
149 41 470
278 77 179
300 30 235
266 46 150
247 38 224
367 63 670
03/04/23
TO
08/04/23
459 86 240
380 14 347
350 85 690
600 69 379
269 78 260
168 54 347
10/04/23
TO
15/04/23
689 34 455
390 21 560
124 70 127
256 38 170
370 06 240
146 16 358
17/04/23
TO
22/04/23
349 63 139
239 45 366
170 83 120
270 90 190
180 90 280
126 95 230
24/04/23
TO
29/04/23
140 51 245
150 63 238
135 92 129
489 16 178
270 96 150
347 41 560
01/05/23
TO
06/05/23
239 44 130
344 14 446
134 85 140
235 06 790
345 25 230
123 67 124
08/05/23
TO
13/05/23
450 92 570
560 10 127
128 18 189
256 38 468
234 98 170
468 87 340
15/05/23
TO
20/05/23
248 47 890
268 63 346
269 79 450
368 75 140
577 99 234
259 67 179
22/05/23
TO
27/05/23
137 16 880
147 28 134
257 45 159
249 53 670
220 47 133
478 92 570
29/05/23
TO
03/06/23
469 94 680
457 68 440
579 12 480
288 80 334
269 70 190
139 34 220
05/06/23
TO
10/06/23
120 31 380
160 73 337
237 29 379
234 93 120
136 06 790
124 78 134
12/06/23
TO
17/06/23
130 43 580
456 56 240
120 34 257
130 45 889
146 18 134
139 39 450
19/06/23
TO
24/06/23
340 71 290
140 56 178
237 29 180
188 70 136
220 47 890
578 05 267
26/06/23
TO
01/07/23
558 86 123
580 37 700
890 76 556
146 14 400
145 03 157
180 91 290
03/07/23
TO
08/07/23
389 02 138
236 12 255
238 32 237
258 56 330
489 18 189
178 63 580
10/07/23
TO
15/07/23
590 48 189
369 82 589
358 64 680
500 54 130
268 62 237
679 26 123
17/07/23
TO
22/07/23
180 91 380
234 97 340
240 60 244
224 81 579
169 66 150
346 33 445
24/07/23
TO
29/07/23
589 26 330
460 02 570
590 47 890
358 69 478
346 33 238
147 28 800
31/07/23
TO
05/08/23
490 30 389
355 35 122
147 27 133
578 08 350
227 10 460
667 94 789
07/08/23
TO
12/08/23
367 66 123
559 93 157
137 15 140
778 28 224
119 12 336
118 00 389
14/08/23
TO
19/08/23
167 42 147
*** ** ***
190 02 138
457 61 380
179 71 560
178 60 370
21/08/23
TO
26/08/23
350 80 145
556 65 258
224 82 570
460 02 200
369 81 380
358 69 180
28/08/23
TO
02/09/23
389 08 558
234 95 140
338 42 390
123 69 478
248 42 679
230 51 344
04/09/23
TO
09/09/23
279 81 579
670 39 270
579 10 145
590 42 246
127 06 178
350 84 257
11/09/23
TO
16/09/23
255 27 467
244 03 580
578 06 178
100 12 246
290 18 134
400 44 130
18/09/23
TO
23/09/23
278 77 115
167 48 125
346 33 670
456 52 589
359 78 378
579 10 550
25/09/23
TO
30/09/23
370 07 340
136 03 148
335 19 360
167 45 168
568 98 477
470 18 468
02/10/23
TO
07/10/23
166 39 379
557 72 589
680 49 559
567 86 123
456 5* ***
234 91 470
09/10/23
TO
14/10/23
233 83 229
468 81 560
113 50 118
*** ** ***
*** ** ***
677 07 278
16/10/23
TO
21/10/23
160 78 378
367 69 900
260 89 289
470 19 135
579 18 558
260 84 789
23/10/23
TO
28/10/23
259 64 590
140 50 569
789 49 559
149 49 180
249 51 489
679 29 117
30/10/23
TO
04/11/23
158 46 790
119 18 125
440 88 233
158 48 189
135 93 580
555 52 110
06/11/23
TO
11/11/23
559 91 560
237 25 339
368 77 269
248 44 455
366 52 246
560 14 149
13/11/23
TO
18/11/23
448 64 158
112 43 599
358 63 779
247 39 270
167 45 230
449 77 278
20/11/23
TO
25/11/23
689 38 468
356 41 380
123 65 168
355 38 224
125 87 368
360 90 190
27/11/23
TO
02/12/23
468 85 249
690 54 220
377 70 578
568 93 120
225 91 380
455 49 379
04/12/23
TO
09/12/23
136 00 389
458 74 257
235 07 115
390 21 236
259 63 445
223 77 188
11/12/23
TO
16/12/23
250 78 170
500 54 347
450 92 110
559 93 355
367 63 670
145 06 457
18/12/23
TO
23/12/23
456 57 124
899 64 590
179 76 178
559 92 570
345 26 367
369 83 166
25/12/23
TO
30/12/23
134 85 168
370 02 345
148 31 399
345 22 138
120 37 890
337 34 590
01/01/24
TO
06/01/24
370 09 478
570 20 677
180 99 126
127 01 146
347 42 237
999 78 477
08/01/24
TO
13/01/24
247 36 367
466 64 257
279 83 445
134 84 789
166 36 240
888 43 300
15/01/24
TO
20/01/24
588 10 488
790 68 468
139 32 156
128 18 279
345 23 157
169 65 159
22/01/24
TO
27/01/24
900 90 569
990 84 347
669 16 556
899 68 440
469 91 669
459 88 378
29/01/24
TO
03/02/24
445 30 235
120 30 280
188 75 690
770 45 267
100 15 140
230 51 100
05/02/24
TO
10/02/24
100 15 249
119 18 279
677 00 677
367 60 677
667 98 233
128 15 357
12/02/24
TO
17/02/24
780 54 257
160 79 333
238 35 348
170 86 358
256 31 155
120 34 167
19/02/24
TO
24/02/24
460 03 445
240 60 370
460 05 140
366 58 134
599 33 689
278 76 240
26/02/24
TO
02/03/24
356 46 150
200 26 330
127 04 356
260 86 330
270 99 559
380 11 344
04/03/24
TO
09/03/24
569 07 269
880 62 138
167 43 120
459 87 278
289 94 347
100 14 446
11/03/24
TO
16/03/24
770 47 890
556 68 134
169 67 250
900 92 480
110 25 177
699 46 358
18/03/24
TO
23/03/24
235 03 238
367 61 245
178 63 490
155 15 230
144 90 190
780 52 589
25/03/24
TO
30/03/24
290 15 258
255 28 279
290 10 569
110 20 389
350 83 238
135 95 447
01/04/24
TO
06/04/24
459 85 113
889 56 240
359 73 166
490 38 170
116 80 280
138 21 588
08/04/24
TO
13/04/24
160 76 600
289 94 266
126 96 367
158 47 368
344 12 147
244 05 456
15/04/24
TO
20/04/24
345 23 256
166 31 137
349 69 289
270 90 235
558 89 478
678 15 140
22/04/24
TO
27/04/24
468 82 129
479 02 237
148 37 250
256 39 234
390 28 378
789 48 369
29/04/24
TO
04/05/24
289 92 679
333 95 122
235 03 346
490 36 790
590 46 240
348 51 344
06/05/24
TO
11/05/24
466 62 156
369 88 567
235 09 199
145 00 370
779 31 236
123 64 770
13/05/24
TO
18/05/24
233 82 138
246 29 135
138 25 249
459 81 669
125 82 570
280 09 360
20/05/24
TO
25/05/24
135 99 388
378 88 378
359 73 120
137 12 138
780 55 348
169 64 130
27/05/24
TO
01/06/24
447 51 146
558 85 267
337 32 570
169 67 458
449 70 389
03/06/24
TO
08/06/24
448 66 123
459 84 455
468 83 111
244 01 245
188 70 479
789 44 680
10/06/24
TO
15/06/24
179 72 679
367 60 389
189 87 340
279 80 226
299 02 129
300 33 346
17/06/24
TO
22/06/24
245 17 269
245 12 345
355 35 159
267 50 668
167 45 889
467 73 256
24/06/24
TO
29/06/24
348 55 113
245 10 460
448 63 689
550 06 790
380 19 577
*** ** ***
01/07/24
TO
06/07/24
*** ** ***
*** ** ***
278 78 189
278 78 189
455 43 139
300 31 236
479 02 660
08/07/24
TO
13/07/24
780 50 136
580 33 229
380 10 569
236 10 334
138 25 780
200 29 234
15/07/24
TO
20/07/24
124 77 250
400 47 368
289 97 359
348 59 469
345 24 112
569 04 149
22/07/24
TO
27/07/24
567 87 359
238 30 244
990 82 246
369 87 458
899 65 780
 
Once scroll up ! Go Top

om night



om night - etc