1. Home  » 
  2. om day Panel Chart

om day panel result chart

DATE MON TUE WED THU FRI SAT SUN
05/09/22
TO
11/09/22
269 77 467
179 77 160
245 13 300
780 55 230
470 13 779
120 37 278
124 74 356
12/09/22
TO
18/09/22
349 69 180
233 83 256
689 38 990
699 47 557
125 84 112
668 04 149
115 75 258
19/09/22
TO
25/09/22
127 04 590
579 17 223
260 87 449
236 19 478
169 60 145
448 63 247
267 59 568
26/09/22
TO
02/10/22
260 83 148
290 11 489
144 92 778
790 64 455
568 97 160
134 88 170
230 56 150
03/10/22
TO
09/10/22
346 35 168
244 03 256
578 07 458
589 22 246
248 49 469
455 41 245
167 49 379
10/10/22
TO
16/10/22
367 61 489
889 55 780
789 42 778
239 46 330
268 61 245
159 53 689
480 24 770
17/10/22
TO
23/10/22
458 78 224
159 53 157
456 53 148
267 58 369
289 96 358
345 24 158
136 02 255
24/10/22
TO
30/10/22
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
31/10/22
TO
06/11/22
123 60 460
149 46 240
129 24 112
248 41 137
189 81 146
550 01 335
369 89 450
07/11/22
TO
13/11/22
167 47 377
460 00 127
280 02 570
558 85 140
269 72 390
890 79 360
120 35 690
14/11/22
TO
20/11/22
390 29 270
580 30 389
357 51 344
236 19 360
460 01 146
680 48 279
356 46 268
21/11/22
TO
27/11/22
267 50 190
234 96 150
457 60 127
230 57 458
137 13 490
180 92 156
490 31 470
28/11/22
TO
04/12/22
147 26 114
145 09 180
238 34 248
346 37 340
378 89 180
370 00 280
450 98 134
05/12/22
TO
11/12/22
230 56 790
289 96 150
148 32 570
*** ** ***
*** ** ***
*** ** ***
*** ** ***
12/12/22
TO
18/12/22
230 54 130
340 71 470
350 86 457
680 45 140
350 87 340
349 61 399
389 03 670
19/12/22
TO
25/12/22
250 72 129
790 67 133
280 03 148
360 93 580
270 94 680
679 26 169
240 67 340
26/12/22
TO
01/01/23
230 50 460
139 34 248
470 12 110
590 48 26+
220 46 466
466 65 780
460 00 569
02/01/23
TO
08/01/23
148 37 566
179 78 567
379 94 789
440 89 289
390 29 234
489 14 789
134 87 700
09/01/23
TO
15/01/23
178 64 699
240 63 670
136 00 479
134 89 234
378 87 467
780 57 340
250 77 566
16/01/23
TO
22/01/23
140 56 367
156 29 180
270 92 480
378 86 240
168 55 780
278 70 370
123 68 233
23/01/23
TO
29/01/23
233 89 199
257 45 456
145 05 780
*** ** ***
177 59 450
259 63 148
269 77 890
30/01/23
TO
05/02/23
570 25 357
230 54 257
459 87 124
179 72 390
270 94 590
123 63 670
178 63 670
06/02/23
TO
12/02/23
133 74 149
478 97 124
789 45 267
238 38 459
567 85 780
570 20 280
120 32 129
13/02/23
TO
19/02/23
279 86 169
127 06 790
369 83 346
370 09 388
270 99 180
124 79 270
790 63 670
20/02/23
TO
26/02/23
127 03 346
380 13 670
113 51 128
690 56 240
568 94 130
499 23 670
349 66 222
27/02/23
TO
05/03/23
134 89 379
180 92 589
299 04 789
134 85 348
578 03 139
480 27 340
127 09 379
06/03/23
TO
12/03/23
559 94 338
479 07 250
*** ** ***
125 88 567
569 08 260
127 01 560
123 67 566
13/03/23
TO
19/03/23
359 78 350
234 97 179
790 69 450
689 36 240
200 25 159
129 21 137
233 83 580
20/03/23
TO
26/03/23
190 09 180
244 07 124
167 45 456
123 67 250
125 89 270
179 78 378
249 54 789
27/03/23
TO
02/04/23
470 12 589
120 38 350
245 14 149
239 45 780
125 89 126
447 53 120
129 27 340
03/04/23
TO
09/04/23
368 75 780
157 39 270
230 54 680
135 92 200
790 63 120
299 05 780
280 07 458
10/04/23
TO
16/04/23
560 10 370
350 88 189
880 68 350
136 00 118
400 42 345
168 54 158
277 69 289
17/04/23
TO
23/04/23
170 89 379
489 14 149
233 83 148
156 25 780
146 19 379
139 37 340
178 63 580
24/04/23
TO
30/04/23
189 81 344
345 29 270
680 45 159
480 21 290
122 56 790
356 49 478
489 12 679
01/05/23
TO
07/05/23
366 56 240
260 89 568
389 05 140
226 03 580
150 61 380
166 36 169
890 74 446
08/05/23
TO
14/05/23
446 45 230
567 88 170
780 51 588
248 49 270
122 52 390
134 81 344
569 04 446
15/05/23
TO
21/05/23
180 98 170
349 65 159
348 52 129
257 43 256
157 37 700
459 83 148
125 87 340
22/05/23
TO
28/05/23
569 05 780
234 96 349
550 05 140
236 17 179
136 09 144
459 87 250
345 23 193
29/05/23
TO
04/06/23
156 29 180
699 49 450
359 74 699
149 40 299
112 47 890
126 92 570
236 12 660
05/06/23
TO
11/06/23
229 35 249
358 66 240
478 96 178
128 13 346
123 62 480
226 07 179
455 43 670
12/06/23
TO
18/06/23
128 12 480
450 92 480
690 55 366
128 18 558
334 06 150
350 80 389
130 47 340
19/06/23
TO
25/06/23
136 04 248
379 92 345
114 62 570
158 45 889
158 41 380
679 24 590
290 14 789
26/06/23
TO
02/07/23
680 44 149
780 56 178
440 84 149
347 42 390
189 81 236
190 09 450
290 17 368
03/07/23
TO
09/07/23
228 29 289
289 93 120
579 10 190
590 43 355
234 91 236
129 27 340
337 32 589
10/07/23
TO
16/07/23
350 87 278
358 62 138
330 68 440
278 72 246
258 53 346
345 20 389
178 65 780
17/07/23
TO
23/07/23
458 75 456
560 17 557
670 30 127
370 05 230
169 67 890
459 84 789
550 00 145
24/07/23
TO
30/07/23
247 35 168
124 72 156
220 46 178
358 61 489
445 30 235
237 27 133
138 24 239
31/07/23
TO
06/08/23
170 84 338
238 33 689
568 91 560
244 07 340
580 39 117
127 01 579
130 45 249
07/08/23
TO
13/08/23
669 18 134
458 71 678
190 04 338
770 49 126
380 18 459
368 79 559
137 12 390
14/08/23
TO
20/08/23
139 39 360
*** ** ***
567 85 456
150 67 377
140 58 170
140 58 350
160 73 247
21/08/23
TO
27/08/23
457 67 890
689 34 789
390 25 456
460 04 130
250 70 244
350 81 470
199 96 268
28/08/23
TO
03/09/23
570 24 590
344 11 380
470 13 157
258 58 378
479 04 590
128 15 357
358 60 190
04/09/23
TO
10/09/23
279 83 120
570 25 113
160 73 120
133 75 456
122 57 890
345 24 590
278 73 490
11/09/23
TO
17/09/23
189 87 467
257 49 180
447 56 150
180 97 278
179 75 889
589 29 379
190 08 350
18/09/23
TO
24/09/23
118 09 469
490 39 180
128 17 359
134 80 190
448 68 350
223 71 290
377 79 450
25/09/23
TO
01/10/23
580 31 380
468 81 380
123 62 570
135 95 889
188 72 570
570 24 590
670 30 578
02/10/23
TO
08/10/23
568 96 457
500 54 400
455 40 460
560 13 300
668 06 556
590 45 690
*** ** ***
09/10/23
TO
15/10/23
500 54 400
369 81 470
560 11 227
*** ** ***
*** ** ***
400 48 468
149 47 449
16/10/23
TO
22/10/23
346 35 230
440 84 167
159 59 559
447 53 247
180 95 230
578 01 100
170 86 367
23/10/23
TO
29/10/23
355 33 355
230 54 356
230 58 369
139 31 128
330 65 168
239 47 368
250 73 670
30/10/23
TO
05/11/23
158 44 257
234 96 556
146 17 269
334 00 389
338 47 557
270 96 358
125 88 378
06/11/23
TO
12/11/23
290 15 357
116 88 279
360 93 599
169 66 277
289 97 269
667 91 470
558 81 489
13/11/23
TO
19/11/23
277 68 170
789 46 358
190 01 128
135 98 468
167 46 259
130 43 580
128 19 469
20/11/23
TO
26/11/23
247 36 457
499 24 248
180 93 355
230 57 250
146 15 159
690 56 169
880 66 457
27/11/23
TO
03/12/23
120 39 180
379 97 278
130 49 234
137 13 670
335 16 330
127 09 126
390 20 145
04/12/23
TO
10/12/23
137 13 256
440 83 490
115 77 557
357 56 358
446 49 360
233 85 348
348 57 458
11/12/23
TO
17/12/23
240 60 578
444 22 589
334 01 489
888 43 139
235 02 480
379 93 157
779 30 389
18/12/23
TO
24/12/23
680 42 336
235 06 150
229 31 380
289 90 677
144 93 256
278 71 669
145 06 880
25/12/23
TO
31/12/23
390 26 150
357 57 566
235 05 780
178 62 246
567 83 139
148 36 259
137 18 440
01/01/24
TO
07/01/24
278 76 358
369 85 366
270 95 122
178 69 333
114 60 190
789 41 344
339 59 379
08/01/24
TO
14/01/24
148 34 130
233 87 458
350 86 259
270 90 460
499 21 236
447 51 146
558 81 227
15/01/24
TO
21/01/24
247 35 249
137 18 567
578 06 150
188 73 247
446 49 577
235 08 459
889 57 458
22/01/24
TO
28/01/24
560 16 358
450 96 880
146 16 358
789 46 259
490 34 257
479 06 600
189 86 169
29/01/24
TO
04/02/24
239 41 119
289 99 469
124 71 236
335 18 125
356 48 170
268 64 257
900 98 468
05/02/24
TO
11/02/24
166 32 570
158 45 889
450 95 113
157 30 578
338 41 489
223 79 577
300 35 140
12/02/24
TO
18/02/24
180 96 150
890 70 136
560 17 700
360 96 367
149 40 460
358 69 126
589 22 246
19/02/24
TO
25/02/24
258 50 460
400 47 250
168 50 479
122 56 600
188 70 677
236 17 700
500 53 256
26/02/24
TO
03/03/24
222 63 355
122 56 899
569 09 478
266 49 126
180 90 389
139 35 168
229 39 900
04/03/24
TO
10/03/24
450 98 279
144 98 350
337 30 677
190 01 489
125 87 188
100 16 178
569 03 256
11/03/24
TO
17/03/24
689 35 456
267 55 177
578 01 489
599 31 245
890 75 366
147 27 449
225 97 700
18/03/24
TO
24/03/24
699 40 479
166 36 600
370 00 190
225 96 169
588 12 228
349 62 570
248 49 126
25/03/24
TO
31/03/24
357 55 348
155 12 237
260 89 900
130 45 447
247 33 445
239 47 359
118 07 377
01/04/24
TO
07/04/24
580 34 347
357 53 346
125 85 456
167 44 167
350 81 155
257 40 190
350 84 356
08/04/24
TO
14/04/24
156 26 259
330 69 144
880 64 239
367 63 256
349 63 238
122 50 668
229 34 338
15/04/24
TO
21/04/24
570 23 148
358 64 356
160 73 599
169 61 155
248 47 278
679 26 600
124 79 234
22/04/24
TO
28/04/24
255 23 689
168 50 235
448 62 480
358 69 135
457 61 489
230 50 569
136 05 230
29/04/24
TO
05/05/24
468 82 660
788 35 168
790 63 120
360 99 360
258 51 560
447 55 348
270 94 167
06/05/24
TO
12/05/24
490 30 460
244 02 129
370 03 256
190 00 569
349 67 115
247 32 345
340 75 799
13/05/24
TO
19/05/24
888 44 338
566 71 335
490 35 258
380 14 446
350 85 258
679 23 256
135 92 336
20/05/24
TO
26/05/24
339 56 178
800 82 778
158 46 150
499 21 470
179 73 580
126 90 389
238 37 467
27/05/24
TO
02/06/24
899 66 556
380 12 147
126 98 189
178 62 390
599 33 346
236 15 799
03/06/24
TO
09/06/24
199 94 590
700 74 356
599 31 137
555 58 279
440 88 990
289 96 600
389 01 579
10/06/24
TO
16/06/24
680 43 256
189 83 238
168 53 788
367 61 470
348 56 457
399 17 250
135 96 367
17/06/24
TO
23/06/24
679 22 480
160 76 790
358 67 458
134 89 559
259 64 446
348 52 138
190 09 360
24/06/24
TO
30/06/24
169 68 279
479 00 145
290 13 166
335 13 670
368 74 158
*** ** ***
136 49 559
01/07/24
TO
07/07/24
*** ** ***
*** ** ***
278 78 189
278 78 189
455 43 139
300 31 236
479 02 660
130 44 356
08/07/24
TO
14/07/24
780 50 136
580 33 229
380 10 569
236 10 334
138 25 780
200 29 234
577 93 580
15/07/24
TO
21/07/24
124 77 250
400 47 368
289 97 359
348 59 469
345 24 112
569 04 149
450 94 158
22/07/24
TO
28/07/24
567 87 359
238 30 244
990 82 246
369 87 458
899 65 780
179 7
 
Once scroll up ! Go Top

om day



om day - etc